| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bell Gardens Elementary | KG - 05 | 624 | 20.4 | 90201 |
| Bryson Avenue Elementary | KG - 05 | 706 | 22 | 90280 |
| Cesar E. Chavez Elementary | KG - 05 | 702 | 22.4 | 90201 |
| Corona Avenue Elementary | 01 - 05 | 542 | 21.6 | 90201 |
| Ellen Ochoa Learning Center | KG - 08 | 1,052 | 18.4 | 90201 |
| Hollydale | KG - 08 | 794 | 20.2 | 90280 |
| Kipp Corazon Academy | KG - 08 | 1,070 | 24.3 | 90280 |
| Loma Vista Elementary | KG - 05 | 498 | 17.7 | 90270 |
| Montara Avenue Elementary | KG - 06 | 554 | 17.8 | 90280 |
| Nueva Vista Elementary | KG - 06 | 636 | 21.2 | 90201 |
| San Miguel Elementary | KG - 05 | 677 | 20.5 | 90280 |
| Suva Elementary | KG - 05 | 562 | 20.3 | 90201 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bell Gardens Intermediate | 06 - 08 | 790 | 18.9 | 90201 |
| Magnolia Science Academy Bell | 06 - 08 | 385 | 20.8 | 90201 |
| Orchard Academies 2b | 06 - 08 | 352 | 16.2 | 90201 |
| Orchard Academies 2c | 06 - 08 | 395 | 20.3 | 90201 |
| South Gate Middle | 06 - 08 | 1,192 | 19.8 | 90280 |
| Southeast Middle | 06 - 08 | 1,215 | 18.9 | 90280 |
| Suva Intermediate | 06 - 08 | 650 | 22.8 | 90201 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bell Gardens High | 09 - 12 | 2,046 | 19.2 | 90201 |
| Bell Senior High | 09 - 12 | 2,088 | 20.6 | 90201 |
| International Studies Learning Center At Legacy High School Complex | 06 - 12 | 867 | 19.8 | 90280 |
| Maywood Academy High | 09 - 12 | 1,012 | 18.4 | 90270 |
| Maywood Center For Enriched Studies | 06 - 12 | 1,093 | 18.7 | 90270 |
| Sci Technical Engr Arts And Math At Legacy High School Complex | 09 - 12 | 524 | 18 | 90280 |
| South East High | 09 - 12 | 1,990 | 21.2 | 90280 |
| South Gate Senior High | 09 - 12 | 1,681 | 18.7 | 90280 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Odyssey Continuation | 09 - 12 | 100 | 20 | 90280 |
| * Simon Rodia Continuation | 09 - 12 | 89 | 13.6 | 90280 |
| Elizabeth Learning Center | KG - 12 | 1,257 | 16.7 | 90201 |
| Zip Code | City | |
|---|---|---|
| Population | 100,970 | 42,353 |
| Population Density | 16,843 | 17,227 |
| Median Age | 32.1 | 31.8 |
| People per Household | 4.2 | 4.3 |
| Median Household Income | 46,173 | 44,821 |
| Average Income per Capita | 13,582 | 12,636 |
Bell Gardens is located in California. Bell Gardens, California 90201has a population of 42,353. Bell Gardens 90201 is more family-centric than the surrounding county with 47% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Bell Gardens, California 90201 is $44,821. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Bell Gardens 90201 is 31.8 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 47.9 degrees. The average rainfall is approximately 15.07 inches per year, with inches of snow per year. No weather information available.
Berkshire Hathaway Hm Ser
9836 Atlantic Ave
South Gate, CA
323-563-8813
Realtors & Staff
Home Central Realty
7340 Firestone Blvd #133
DOWNEY, CA
562-622-7210
Realtors & Staff
Century 21 Powerhouse Realty
3452 E. Florence Ave
HUNTINGTON PARK, CA
323-562-7777
Realtors & Staff
Hoag Property Management
10551 Paramount Blvd
Downey, CA
562-869-1556
Realtors & Staff
Century 21 Jervis & Associates
10841 Paramount Blvd #300
DOWNEY, CA
562-862-2226
Realtors & Staff
Downtown, Inc, REATORS
10810 Paramount Blvd #203
Downey, CA
562-861-7722
Realtors & Staff
Executive Bankers Realty
7954 Phlox Street
Downey, CA
562-869-4717
Realtors & Staff
Lovett & Associates, REALTORS
8060 Florence Ave #307
Downey, CA
562-450-6268
Realtors & Staff
Century 21 A Better Service
8077 Florence Ave #204
DOWNEY, CA
562-806-1000
Realtors & Staff
Real Estate Executives Secure
P.O. Box 5021 8141 2nd Street #404
DOWNEY, CA
562-569-3224
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.