| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Baldwin Lane Elementary | KG - 05 | 445 | 24.4 | 92314 |
| Calimesa Elementary | KG - 05 | 511 | 22.3 | 92399 |
| Chapman Heights Elementary | KG - 05 | 597 | 25 | 92399 |
| Competitive Edge Charter Academy (ceca) | KG - 08 | 717 | 21.6 | 92399 |
| Dunlap Elementary | KG - 05 | 382 | 22.3 | 92399 |
| Fallsvale | KG - 08 | 62 | 20.9 | 92339 |
| Inland Leaders Charter | KG - 08 | 997 | 22.3 | 92399 |
| Mentone Elementary | KG - 05 | 378 | 25.2 | 92359 |
| North Shore Elementary | KG - 05 | 517 | 23.1 | 92314 |
| Ridgeview Elementary | KG - 05 | 567 | 24.8 | 92399 |
| Valley Elementary | KG - 05 | 518 | 24.2 | 92399 |
| Wildwood Elementary | KG - 05 | 607 | 25.4 | 92399 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Big Bear Middle | 06 - 08 | 489 | 21 | 92315 |
| Park View Middle | 06 - 08 | 870 | 23.9 | 92399 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Big Bear High | 09 - 12 | 630 | 18.6 | 92314 |
| Yucaipa High | 09 - 12 | 2,755 | 24.2 | 92399 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Chautauqua High (continuation) | 08 - 12 | 33 | 39.2 | 92314 |
| * Green Valley High | 09 - 12 | 111 | 13.6 | 92399 |
| Yucaipa Early Childhood Education Center | M - M | 1 | 0 | 92399 |
| City | County | |
|---|---|---|
| Population | 3,167 | 2,191,164 |
| Population Density | 998 | 109 |
| Median Age | 46.8 | 34.8 |
| People per Household | 2.3 | 3.3 |
| Median Household Income | 64,021 | 65,961 |
| Average Income per Capita | 39,499 | 25,630 |
Big Bear is located in California. Big Bear, California has a population of3,167.
The median household income in Big Bear, California is $64,021. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Big Bear is 46.8 years.
The average high temperature in July is 80.7 degrees, with an average low temperature in January of 20.7 degrees. The average rainfall is approximately 21.15 inches per year, with inches of snow per year. No weather information available.
Gilligan Log Homes & Real Esta
42573 Moonridge RD
Big Bear Lake, CA
909-585-2111
Realtors & Staff
RE/MAX BIG BEAR
42153 BIG BEAR BLVD
BIG BEAR LAKE, CA
909-866-6161
Realtors & Staff
Keller Williams Big Bear Lake Arrowhead
42149 Big Bear Blvd. Jennifer Brown
Big Bear Lake, CA
(909) 866-4949
Realtors & Staff
Blue Skies R E & Resort Rental
P O Box 6575
Big Bear Lake, CA
(909) 866-8600
Realtors & Staff
BRUIN TROJAN REALTORS, INC
P.O. BOX 131108
BIG BEAR LAKE, CA
909-585-5072
Realtors & Staff
Re/Max Big Bear
P. O. Box 2814
Big Bear Lake, CA
909-866-6161
Realtors & Staff
Boulder Bay Real Estate
P.O. Box 6329
Big Bear Lake, CA
909-866-7775
Realtors & Staff
KELLER WILLIAMS BIG BEAR 2
40588 VILLAGE DRIVE
BIG BEAR LAKE, CA
909-866-4949
Realtors & Staff
Oakview Real Estate
P.O. Box 646
Big Bear Lake, CA
(909) 585-3050
Realtors & Staff
YUCAIPA VALLEY REAL ESTATE
34161 YUCAIPA BLVD., STE. A
YUCAIPA, CA
909-790-1913
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.