| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bayshore | KG - 08 | 342 | 20 | 94014 |
| Brisbane Elementary | KG - 05 | 207 | 17.2 | 94005 |
| Cleveland Elementary | KG - 05 | 300 | 22.2 | 94112 |
| Daniel Webster Elementary | KG - 05 | 317 | 22.6 | 94015 |
| Franklin Delano Roosevelt Elementary | KG - 08 | 294 | 16.9 | 94015 |
| Garden Village Elementary | KG - 05 | 288 | 24 | 94015 |
| George Washington Elementary | KG - 05 | 206 | 20.6 | 94014 |
| Guadalupe Elementary | KG - 05 | 273 | 24.8 | 94112 |
| John F. Kennedy Elementary | KG - 05 | 304 | 21.7 | 94014 |
| Junipero Serra Elementary | KG - 05 | 286 | 19.7 | 94015 |
| Longfellow Elementary | KG - 05 | 466 | 23.5 | 94112 |
| Margaret Pauline Brown Elementary | KG - 05 | 303 | 21.7 | 94015 |
| Marjorie H. Tobias Elementary | KG - 05 | 299 | 23 | 94015 |
| Monroe Elementary | KG - 05 | 533 | 26.2 | 94112 |
| Ortega (jose) Elementary | KG - 05 | 410 | 25.1 | 94132 |
| Panorama Elementary | KG - 05 | 116 | 14.4 | 94014 |
| Sheridan Elementary | KG - 05 | 196 | 23 | 94112 |
| Skyline Elementary | KG - 05 | 366 | 22.8 | 94015 |
| Sunnyside Elementary | KG - 05 | 366 | 24.3 | 94112 |
| Susan B. Anthony Elementary | KG - 05 | 407 | 24.6 | 94014 |
| Thomas Edison Elementary | KG - 05 | 294 | 24.5 | 94015 |
| Westlake Elementary | KG - 05 | 321 | 21.4 | 94015 |
| Woodrow Wilson Elementary | KG - 05 | 266 | 22.1 | 94014 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Benjamin Franklin Intermediate | 06 - 08 | 497 | 17.9 | 94015 |
| Denman (james) Middle | 06 - 08 | 807 | 18.1 | 94112 |
| Fernando Rivera Intermediate | 06 - 08 | 588 | 21.6 | 94015 |
| Lipman Middle | 06 - 08 | 161 | 0 | 94005 |
| Thomas R. Pollicita Middle | 06 - 08 | 558 | 20.2 | 94014 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Balboa High | 09 - 12 | 1,238 | 20 | 94112 |
| City Arts & Leadership Academy | 09 - 12 | 397 | 17.2 | 94112 |
| Jefferson High | 09 - 12 | 1,072 | 19.4 | 94014 |
| Lowell High | 09 - 12 | 2,571 | 20.9 | 94132 |
| Summit Public School: Shasta | 09 - 12 | 458 | 26.8 | 94015 |
| Westmoor High | 09 - 12 | 1,278 | 19.8 | 94015 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Jordan (june) School For Equity | 09 - 12 | 176 | 13.1 | 94112 |
| * Thornton High | 09 - 12 | 89 | 11.5 | 94014 |
| San Miguel Children Center | M - M | 0 | 0 | 94112 |
| City | County | |
|---|---|---|
| Population | 106,004 | 756,845 |
| Population Density | 13,794 | 1,688 |
| Median Age | 40.8 | 42 |
| People per Household | 3.2 | 2.8 |
| Median Household Income | 98,790 | 129,972 |
| Average Income per Capita | 37,686 | 66,333 |
Daly City is located in California. Daly City, California has a population of 106,004. Daly City is less family-centric than the surrounding county with 24% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Daly City, California is $98,790. The median household income for the surrounding county is $129,972 compared to the national median of $66,222. The median age of people living in Daly City is 40.8 years.
The average high temperature in July is 61.1 degrees, with an average low temperature in January of 44.6 degrees. The average rainfall is approximately 19.77 inches per year, with inches of snow per year. No weather information available.
Better Homes and Gardens Real
362 Gellert Blvd.
Daly City, CA
650-757-0888
Realtors & Staff
Comet Realty
1574 Fredericks St.
San Luis Obispo, CA
805-546-9925
Realtors & Staff
Executive Realty & Investment
500 S. Kraemer Blvd., #175
Brea, CA
714-706-0414
Realtors & Staff
Sapient Advisors Inc.
1503 South Coast Dr. #100
Costa Mesa, CA
949-502-1754
Realtors & Staff
REAL HOME SERVICES & SOLUTIONS
34 EXECUTIVE PARK SUITE 150
IRVINE, CA
770-225-0466
Realtors & Staff
Keller Williams Realty
23807 Aliso Creek Rd. #100
Laguna Niguel, CA
949-482-3999
Realtors & Staff
Keller Williams RE-Tem Valley
27290 Madison Ave Ste 200
Temecula, CA
951-304-1200
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.