| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Fremont Primary | KG - 04 | 348 | 19.8 | 92233 |
| Grace Smith Elementary | KG - 04 | 65 | 13 | 92257 |
| J. W. Oakley Elementary | KG - 05 | 654 | 19.8 | 92227 |
| Magnolia Union Elementary | KG - 08 | 128 | 21.3 | 92227 |
| Miguel Hidalgo Elementary | KG - 05 | 437 | 21.8 | 92227 |
| Mulberry Elementary | KG - 08 | 61 | 15.2 | 92227 |
| Myron D. Witter Elementary | KG - 05 | 741 | 23.1 | 92227 |
| Phil D. Swing Elementary | KG - 05 | 725 | 22.6 | 92227 |
| Westmorland Elementary | KG - 08 | 304 | 16.5 | 92281 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Barbara Worth Junior High | 06 - 08 | 881 | 21.5 | 92227 |
| Bill E. Young Junior Middle | 05 - 08 | 322 | 15.8 | 92233 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Brawley Union High | 09 - 12 | 1,863 | 23.1 | 92227 |
| Calipatria High | 09 - 12 | 345 | 15.7 | 92233 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Desert Valley High (continuation) | 09 - 12 | 162 | 18.7 | 92227 |
| * Renaissance | 09 - 12 | 22 | 21.1 | 92227 |
| City | County | |
|---|---|---|
| Population | 807 | 182,647 |
| Population Density | 2,009 | 44 |
| Median Age | 37.5 | 34 |
| People per Household | 2.7 | 3.3 |
| Median Household Income | 45,815 | 51,212 |
| Average Income per Capita | 20,623 | 19,712 |
Niland is located in California. Niland, California has a population of 807. Niland is more family-centric than the surrounding county with 38% of the households containing married families with children. The county average for households married with children is 35%.
The median household income in Niland, California is $45,815. The median household income for the surrounding county is $51,212 compared to the national median of $66,222. The median age of people living in Niland is 37.5 years.
The average high temperature in July is 107 degrees, with an average low temperature in January of 39.2 degrees. The average rainfall is approximately 3.23 inches per year, with inches of snow per year. No weather information available.
Prime Properties
35582 Porcelain Court
Winchester, CA
951-551-5260
Realtors & Staff
Homecoin.com
3919 30th St
San Diego, CA
888-400-2513
Realtors & Staff
KELLER WILLIAMS REALTY
1473 FORD STREET STE 200
REDLANDS, CA
909-793-2100
Realtors & Staff
COLDWELL BANKER TOWN & COUNTRY
23631 SUNNYMEAD BLVD
MORENO VALLEY, CA
951-601-1170
Realtors & Staff
TRUSTED REALTY ADVISORS
7241 PALM AVENUE SUITE 200
HIGHLAND, CA
909-862-0102
Realtors & Staff
Altuna Real Estate
4018 Temescal Ave.
Norco, CA
951-737-0089
Realtors & Staff
Equity California Real Estate
33671 Blue Lantern Street
Dana Point, CA
949-734-0076
Realtors & Staff
Pinnacle Estate Properties, In
1855 E. Cochran St. #104
Simi Valley, CA
805-222-7000
Realtors & Staff
Dalton Real Estate
2109 Montrose Drive
Thousand Oaks, CA
805-380-6132
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.