| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ansgar Larsen Elementary | KG - 05 | 538 | 20.1 | 93033 |
| Art Haycox Elementary | KG - 05 | 724 | 21.3 | 93033 |
| Cesar E. Chavez Elementary | KG - 08 | 754 | 21.2 | 93030 |
| Christa Mcauliffe Elementary | KG - 05 | 476 | 19.4 | 93035 |
| Curren Elementary | KG - 08 | 817 | 19.3 | 93030 |
| Driffill Elementary | KG - 08 | 891 | 19.6 | 93030 |
| Elm Street Elementary | KG - 05 | 471 | 21.9 | 93033 |
| Emilie Ritchen Elementary | KG - 05 | 445 | 18.5 | 93030 |
| Fred L. Williams Elementary | KG - 05 | 572 | 22.2 | 93033 |
| Harrington Elementary | KG - 05 | 513 | 20.9 | 93033 |
| Hollywood Beach Elementary | KG - 06 | 289 | 21.4 | 93035 |
| Hueneme Elementary | KG - 05 | 329 | 19.8 | 93041 |
| Juan Lagunas Soria Elementary | KG - 08 | 895 | 22.3 | 93035 |
| Julien Hathaway Elementary | KG - 05 | 451 | 21.7 | 93033 |
| Kamala Elementary | KG - 08 | 842 | 21.4 | 93033 |
| Laguna Vista Elementary | KG - 05 | 351 | 20 | 93033 |
| Lemonwood Elementary | KG - 08 | 808 | 20.5 | 93033 |
| Mar Vista Elementary | KG - 05 | 464 | 21 | 93033 |
| Marina West Elementary | KG - 05 | 440 | 19.1 | 93035 |
| Mckinna Elementary | KG - 05 | 577 | 22.6 | 93033 |
| Norman R. Brekke Elementary | KG - 05 | 585 | 20.5 | 93030 |
| Parkview Elementary | KG - 05 | 525 | 19 | 93041 |
| Ramona Elementary | KG - 05 | 568 | 23.1 | 93030 |
| Richard Bard Elementary | KG - 05 | 539 | 19.2 | 93041 |
| Rio Del Mar | KG - 05 | 499 | 25.9 | 93036 |
| Rio Del Norte | KG - 05 | 495 | 22.5 | 93036 |
| Rio Del Sol | KG - 08 | 839 | 25.7 | 93036 |
| Rio Lindo Elementary | KG - 05 | 405 | 22.5 | 93036 |
| Rio Plaza Elementary | KG - 05 | 455 | 26.7 | 93036 |
| Rio Real Elementary | KG - 08 | 794 | 24.4 | 93036 |
| Rio Rosales | KG - 05 | 557 | 23.2 | 93030 |
| Rose Avenue Elementary | KG - 05 | 424 | 19.2 | 93030 |
| Sierra Linda Elementary | KG - 05 | 455 | 19.7 | 93036 |
| Sunkist Elementary | KG - 08 | 523 | 20.4 | 93041 |
| Thurgood Marshall Elementary | KG - 08 | 702 | 19.9 | 93036 |
| Tierra Vista Elementary | KG - 05 | 560 | 23.8 | 93033 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Charles Blackstock Junior High | 06 - 08 | 1,239 | 21.3 | 93033 |
| Dr. Manuel M. Lopez Academy Of Arts & Sciences | 06 - 08 | 696 | 16.4 | 93033 |
| E. O. Green Junior High | 06 - 08 | 949 | 19.5 | 93033 |
| Fremont Academy Of Environmental Science & Innovative Design | 06 - 08 | 617 | 16.3 | 93030 |
| Ocean View Junior High | 06 - 08 | 700 | 22.2 | 93033 |
| R.j. Frank Academy Of Marine Science & Engineering | 06 - 08 | 1,027 | 18.9 | 93030 |
| Rio Del Valle Middle | 06 - 08 | 569 | 19 | 93036 |
| Rio Vista Middle | 06 - 08 | 637 | 22.3 | 93036 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Channel Islands High | 09 - 12 | 2,380 | 25.1 | 93033 |
| Hueneme High | 09 - 12 | 1,913 | 21.7 | 93033 |
| Oxnard High | 09 - 12 | 2,452 | 22.7 | 93036 |
| Pacifica High | 09 - 12 | 2,675 | 23.8 | 93036 |
| Rio Mesa High | 09 - 12 | 1,951 | 23 | 93036 |
| Vista Real Charter High | 09 - 12 | 1,271 | 20.2 | 93030 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Anacapa Adult Transition Program | 12 - 12 | 175 | 11.7 | 93033 |
| * Condor High | 09 - 12 | 411 | 19.1 | 93030 |
| * Del Sol High | 09 - 12 | 808 | 19.6 | 93030 |
| * Oxnard Middle College High | 09 - 12 | 194 | 30.7 | 93033 |
| Ocean View Early Education | M - M | 0 | 0 | 93033 |
| Providence | KG - 12 | 35 | 5.4 | 93036 |
| San Miguel | M - M | 0 | 0 | 93033 |
| City | County | |
|---|---|---|
| Population | 204,640 | 851,348 |
| Population Density | 7,828 | 462 |
| Median Age | 34.2 | 38.4 |
| People per Household | 3.9 | 3 |
| Median Household Income | 74,903 | 91,083 |
| Average Income per Capita | 23,403 | 38,950 |
Oxnard, California, is located in Ventura County. It has a population of about 198,000, making it the 19th most populated city in California and the most populated city in the county. Oxnard is part of the Oxnard - Thousand Oaks - Ventura metropolitan area and lies about 60 miles northwest of Los Angeles and 35 miles south of Santa Barbara. It is often referred to by locals as "The 'Nard". Oxnard covers 39.2 square miles and is located on the edge of the Oxnard Plain, an area known for its fertile soil and its important biological communities. It is a coastal city with over 20 miles of scenic beachfront on the Pacific Ocean. The beaches in Oxnard are large and have soft sand, and many feature sand dunes. Surfing conditions in Oxnard are excellent.
Terra Vista
655 S A St
Oxnard, CA
(805) 604-2093
Realtors & Staff
Blue Sky Realty
1825 N Oxnard Blvd Suite 20
Oxnard, CA
(805) 551-6743
Realtors & Staff
IPA Realty
2000 Cabot Pl, Suite M
Oxnard, CA
(805) 983-2200
Realtors & Staff
Coldwell Banker Realty
300 E Esplanade Dr. Suite 1640
Oxnard, CA
(805) 648-5051
Realtors & Staff
Compass Real Estate
2554 Sextant Ave
Port Hueneme, CA
(949) 202-5265
Realtors & Staff
Keller Williams West Ventura County
2831 N. Ventura Road
Oxnard, CA
(805) 643-3337
Realtors & Staff
Century 21 Everest
2901 N Ventura Rd Suite 230
Oxnard, CA
(805) 979-9470
Realtors & Staff
Lemarc
4444 Gateshead Bay
Oxnard, CA
818-515-2006
Realtors & Staff
Century 21 Everest
675 W Channel Islands Blvd
Port Hueneme, CA
(805) 815-3577
Realtors & Staff
Mansi, Sand & Associates LLC
300 Esplanade Dr #1550
Oxnard, CA
(805) 216-5279
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.