| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ansgar Larsen Elementary | KG - 05 | 538 | 20.1 | 93033 |
| Art Haycox Elementary | KG - 05 | 724 | 21.3 | 93033 |
| Cesar E. Chavez Elementary | KG - 08 | 754 | 21.2 | 93030 |
| Christa Mcauliffe Elementary | KG - 05 | 476 | 19.4 | 93035 |
| Curren Elementary | KG - 08 | 817 | 19.3 | 93030 |
| Driffill Elementary | KG - 08 | 891 | 19.6 | 93030 |
| Elm Street Elementary | KG - 05 | 471 | 21.9 | 93033 |
| Emilie Ritchen Elementary | KG - 05 | 445 | 18.5 | 93030 |
| Fred L. Williams Elementary | KG - 05 | 572 | 22.2 | 93033 |
| Harrington Elementary | KG - 05 | 513 | 20.9 | 93033 |
| Hollywood Beach Elementary | KG - 06 | 289 | 21.4 | 93035 |
| Hueneme Elementary | KG - 05 | 329 | 19.8 | 93041 |
| Juan Lagunas Soria Elementary | KG - 08 | 895 | 22.3 | 93035 |
| Julien Hathaway Elementary | KG - 05 | 451 | 21.7 | 93033 |
| Kamala Elementary | KG - 08 | 842 | 21.4 | 93033 |
| Laguna Vista Elementary | KG - 05 | 351 | 20 | 93033 |
| Lemonwood Elementary | KG - 08 | 808 | 20.5 | 93033 |
| Mar Vista Elementary | KG - 05 | 464 | 21 | 93033 |
| Marina West Elementary | KG - 05 | 440 | 19.1 | 93035 |
| Mckinna Elementary | KG - 05 | 577 | 22.6 | 93033 |
| Norman R. Brekke Elementary | KG - 05 | 585 | 20.5 | 93030 |
| Parkview Elementary | KG - 05 | 525 | 19 | 93041 |
| Ramona Elementary | KG - 05 | 568 | 23.1 | 93030 |
| Richard Bard Elementary | KG - 05 | 539 | 19.2 | 93041 |
| Rio Del Mar | KG - 05 | 499 | 25.9 | 93036 |
| Rio Del Norte | KG - 05 | 495 | 22.5 | 93036 |
| Rio Del Sol | KG - 08 | 839 | 25.7 | 93036 |
| Rio Lindo Elementary | KG - 05 | 405 | 22.5 | 93036 |
| Rio Plaza Elementary | KG - 05 | 455 | 26.7 | 93036 |
| Rio Real Elementary | KG - 08 | 794 | 24.4 | 93036 |
| Rio Rosales | KG - 05 | 557 | 23.2 | 93030 |
| Rose Avenue Elementary | KG - 05 | 424 | 19.2 | 93030 |
| Sierra Linda Elementary | KG - 05 | 455 | 19.7 | 93036 |
| Sunkist Elementary | KG - 08 | 523 | 20.4 | 93041 |
| Thurgood Marshall Elementary | KG - 08 | 702 | 19.9 | 93036 |
| Tierra Vista Elementary | KG - 05 | 560 | 23.8 | 93033 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Charles Blackstock Junior High | 06 - 08 | 1,239 | 21.3 | 93033 |
| Dr. Manuel M. Lopez Academy Of Arts & Sciences | 06 - 08 | 696 | 16.4 | 93033 |
| E. O. Green Junior High | 06 - 08 | 949 | 19.5 | 93033 |
| Fremont Academy Of Environmental Science & Innovative Design | 06 - 08 | 617 | 16.3 | 93030 |
| Ocean View Junior High | 06 - 08 | 700 | 22.2 | 93033 |
| R.j. Frank Academy Of Marine Science & Engineering | 06 - 08 | 1,027 | 18.9 | 93030 |
| Rio Del Valle Middle | 06 - 08 | 569 | 19 | 93036 |
| Rio Vista Middle | 06 - 08 | 637 | 22.3 | 93036 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Channel Islands High | 09 - 12 | 2,380 | 25.1 | 93033 |
| Hueneme High | 09 - 12 | 1,913 | 21.7 | 93033 |
| Oxnard High | 09 - 12 | 2,452 | 22.7 | 93036 |
| Pacifica High | 09 - 12 | 2,675 | 23.8 | 93036 |
| Rio Mesa High | 09 - 12 | 1,951 | 23 | 93036 |
| Vista Real Charter High | 09 - 12 | 1,271 | 20.2 | 93030 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Anacapa Adult Transition Program | 12 - 12 | 175 | 11.7 | 93033 |
| * Condor High | 09 - 12 | 411 | 19.1 | 93030 |
| * Del Sol High | 09 - 12 | 808 | 19.6 | 93030 |
| * Oxnard Middle College High | 09 - 12 | 194 | 30.7 | 93033 |
| Ocean View Early Education | M - M | 0 | 0 | 93033 |
| Providence | KG - 12 | 35 | 5.4 | 93036 |
| San Miguel | M - M | 0 | 0 | 93033 |
| City | County | |
|---|---|---|
| Population | 21,094 | 851,348 |
| Population Density | 4,743 | 462 |
| Median Age | 35.9 | 38.4 |
| People per Household | 2.9 | 3 |
| Median Household Income | 68,767 | 91,083 |
| Average Income per Capita | 26,214 | 38,950 |
Port Hueneme is located in California. Port Hueneme, California has a population of 21,094. Port Hueneme is less family-centric than the surrounding county with 29% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Port Hueneme, California is $68,767. The median household income for the surrounding county is $91,083 compared to the national median of $66,222. The median age of people living in Port Hueneme is 35.9 years.
The average high temperature in July is 72.7 degrees, with an average low temperature in January of 45.5 degrees. The average rainfall is approximately 15.62 inches per year, with inches of snow per year. No weather information available.
Sotheby's International Realty
3600 S Harbor Blvd Ste 112B
Oxnard, CA
(805) 382-8200
Realtors & Staff
Compass Real Estate
2554 Sextant Ave
Port Hueneme, CA
(949) 202-5265
Realtors & Staff
Century 21 Everest
112 Los Altos Street #B
Oxnard, CA
(805) 204-0210
Realtors & Staff
Coldwell Banker Realty
105 Los Altos Street
Oxnard, CA
805-985-4444
Realtors & Staff
Terra Vista
655 S A St
Oxnard, CA
(805) 604-2093
Realtors & Staff
MILLENIA REAL ESTATE
2154 EASTRIDGE TRAIL
OXNARD, CA
626-688-9657
Realtors & Staff
Coldwell Banker Realty
300 E Esplanade Dr. Suite 1640
Oxnard, CA
(805) 648-5051
Realtors & Staff
Keller Williams West Ventura County
2750 Park View Court
Oxnard, CA
(805) 643-3337
Realtors & Staff
Keller Williams West Ventura County
2831 N. Ventura Road
Oxnard, CA
(805) 643-3337
Realtors & Staff
Berkshire Hathaway HomeService
4574 Market St Bldg 2B
Ventura, CA
(805) 477-4202
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.