| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alamo Elementary | KG - 05 | 390 | 23.2 | 94121 |
| Alvarado Elementary | KG - 05 | 538 | 26.2 | 94114 |
| Argonne Elementary | KG - 05 | 391 | 21.7 | 94121 |
| Bryant Elementary | KG - 05 | 237 | 20.6 | 94110 |
| Buena Vista/ Horace Mann K-8 | KG - 08 | 586 | 20.6 | 94110 |
| Carmichael (bessie)/fec | KG - 08 | 555 | 24.7 | 94103 |
| Carver (george Washington) Elementary | KG - 05 | 93 | 20.6 | 94124 |
| Chavez (cesar) Elementary | KG - 05 | 397 | 24.5 | 94110 |
| Chin (john Yehall) Elementary | KG - 05 | 233 | 21.1 | 94133 |
| Chinese Immersion School At Deavila | KG - 05 | 407 | 24.1 | 94117 |
| Cleveland Elementary | KG - 05 | 300 | 22.2 | 94112 |
| Cobb (william L.) Elementary | KG - 05 | 134 | 20.6 | 94115 |
| Creative Arts Charter | KG - 08 | 440 | 18.7 | 94115 |
| Drew (charles) College Preparatory Academy | KG - 05 | 200 | 23.5 | 94124 |
| El Dorado Elementary | KG - 05 | 128 | 32 | 94134 |
| Feinstein (dianne) Elementary | KG - 05 | 356 | 20.6 | 94116 |
| Flynn (leonard R.) Elementary | KG - 05 | 381 | 21.1 | 94110 |
| Garfield Elementary | KG - 05 | 176 | 14.9 | 94133 |
| Glen Park Elementary | KG - 05 | 348 | 21.7 | 94131 |
| Grattan Elementary | KG - 05 | 392 | 23 | 94117 |
| Guadalupe Elementary | KG - 05 | 273 | 24.8 | 94112 |
| Harte (bret) Elementary | KG - 05 | 257 | 20.5 | 94124 |
| Hillcrest Elementary | KG - 05 | 317 | 23.7 | 94134 |
| Huerta (dolores) Elementary | KG - 05 | 418 | 23.2 | 94131 |
| Jefferson Elementary | KG - 05 | 511 | 23.2 | 94122 |
| Key (francis Scott) Elementary | KG - 05 | 552 | 27.6 | 94122 |
| King (thomas Starr) Elementary | KG - 05 | 333 | 19.3 | 94107 |
| Kipp Bayview Elementary | KG - 04 | 135 | 15.1 | 94124 |
| Lafayette Elementary | KG - 05 | 471 | 22.8 | 94121 |
| Lau (gordon J.) Elementary | KG - 05 | 653 | 25.1 | 94108 |
| Lee (edwin And Anita) Newcomer | KG - 05 | 23 | 23 | 94111 |
| Lilienthal (claire) Elementary | KG - 08 | 673 | 22.1 | 94123 |
| Longfellow Elementary | KG - 05 | 466 | 23.5 | 94112 |
| Malcolm X Academy | KG - 05 | 97 | 17.6 | 94124 |
| Marshall Elementary | KG - 05 | 245 | 25.1 | 94103 |
| Mccoppin (frank) Elementary | KG - 05 | 258 | 22.4 | 94118 |
| Mckinley Elementary | KG - 05 | 294 | 21 | 94114 |
| Mclaren (john) Children Centers | KG - KG | 16 | 0 | 94134 |
| Milk (harvey) Civil Rights Elementary | KG - 05 | 137 | 21 | 94114 |
| Miraloma Elementary | KG - 05 | 344 | 23.7 | 94127 |
| Mission Education Center | KG - 05 | 105 | 16.1 | 94131 |
| Mission Preparatory | KG - 08 | 491 | 20.5 | 94110 |
| Monroe Elementary | KG - 05 | 533 | 26.2 | 94112 |
| Moscone (george R.) Elementary | KG - 05 | 334 | 22.2 | 94110 |
| Muir (john) Elementary | KG - 05 | 260 | 22.6 | 94117 |
| New Traditions Elementary | KG - 05 | 259 | 28.7 | 94117 |
| Noriega Children Center | KG - KG | 39 | 0 | 94122 |
| Ortega (jose) Elementary | KG - 05 | 410 | 25.1 | 94132 |
| Parker (jean) Elementary | KG - 05 | 128 | 20.2 | 94133 |
| Parks (rosa) Elementary | KG - 05 | 326 | 21 | 94115 |
| Peabody (george) Elementary | KG - 05 | 269 | 21.5 | 94118 |
| Redding Elementary | KG - 05 | 240 | 26.6 | 94109 |
| Revere (paul) Elementary | KG - 08 | 453 | 18.4 | 94110 |
| Rooftop Elementary | KG - 08 | 575 | 27.2 | 94131 |
| San Francisco Public Montessori | KG - 05 | 107 | 26.7 | 94115 |
| Sanchez Elementary | KG - 05 | 272 | 19.4 | 94114 |
| Serra (junipero) Elementary | KG - 05 | 283 | 23.9 | 94110 |
| Sheridan Elementary | KG - 05 | 196 | 23 | 94112 |
| Sherman Elementary | KG - 05 | 291 | 22 | 94123 |
| Sloat (commodore) Elementary | KG - 05 | 364 | 23.4 | 94127 |
| Spring Valley Elementary | KG - 05 | 234 | 18.7 | 94109 |
| Stevenson (robert Louis) Elementary | KG - 05 | 442 | 26.7 | 94116 |
| Stockton (commodore) Children Center | KG - KG | 22 | 0 | 94108 |
| Sunnyside Elementary | KG - 05 | 366 | 24.3 | 94112 |
| Sunset Elementary | KG - 05 | 402 | 25.6 | 94116 |
| Sutro Elementary | KG - 05 | 254 | 22.8 | 94118 |
| Taylor (edward R.) Elementary | KG - 05 | 564 | 26.1 | 94134 |
| Tenderloin Community | KG - 05 | 282 | 25.6 | 94102 |
| The New School Of San Francisco | KG - 08 | 457 | 19.8 | 94133 |
| Thomas Edison Charter Academy | KG - 08 | 574 | 20.4 | 94114 |
| Tule Elk Park Children Center | KG - KG | 73 | 0 | 94123 |
| Ulloa Elementary | KG - 05 | 520 | 22.3 | 94116 |
| Visitacion Valley Elementary | KG - 05 | 239 | 21.2 | 94134 |
| Webster (daniel) Elementary | KG - 05 | 354 | 22.8 | 94107 |
| West Portal Elementary | KG - 05 | 588 | 23.7 | 94127 |
| Yick Wo Elementary | KG - 05 | 205 | 20.5 | 94133 |
| Yu (alice Fong) Elementary | KG - 08 | 594 | 25.5 | 94122 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aptos Middle | 06 - 08 | 911 | 20.7 | 94127 |
| Brown Junior (willie L) Middle | 06 - 08 | 363 | 14 | 94124 |
| Denman (james) Middle | 06 - 08 | 807 | 18.1 | 94112 |
| Everett Middle | 06 - 08 | 401 | 15.3 | 94114 |
| Francisco Middle | 06 - 08 | 496 | 15.8 | 94133 |
| Gateway Middle | 06 - 08 | 247 | 16.6 | 94115 |
| Giannini (a.p.) Middle | 06 - 08 | 1,183 | 23.5 | 94122 |
| Hoover (herbert) Middle | 06 - 08 | 963 | 23.1 | 94116 |
| King Junior (martin Luther) Academic Middle | 06 - 08 | 367 | 16 | 94134 |
| Kipp Bayview Academy | 05 - 08 | 167 | 13.8 | 94124 |
| Kipp San Francisco Bay Academy | 05 - 08 | 267 | 18.9 | 94115 |
| Lick (james) Middle | 06 - 08 | 479 | 16.4 | 94114 |
| Marina Middle | 06 - 08 | 646 | 16.8 | 94123 |
| Presidio Middle | 06 - 08 | 992 | 20.7 | 94121 |
| Roosevelt Middle | 06 - 08 | 657 | 17.1 | 94118 |
| Visitacion Valley Middle | 06 - 08 | 333 | 18 | 94134 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Balboa High | 09 - 12 | 1,238 | 20 | 94112 |
| Burton (phillip And Sala) Academic High | 09 - 12 | 1,047 | 19.1 | 94134 |
| City Arts & Leadership Academy | 09 - 12 | 397 | 17.2 | 94112 |
| Galileo High | 09 - 12 | 1,750 | 19.7 | 94109 |
| Gateway High | 09 - 12 | 464 | 17 | 94115 |
| Kipp San Francisco College Preparatory | 09 - 12 | 196 | 9.3 | 94124 |
| Life Learning Academy Charter | 09 - 12 | 47 | 7.9 | 94130 |
| Lincoln (abraham) High | 09 - 12 | 2,074 | 22.4 | 94116 |
| Lowell High | 09 - 12 | 2,571 | 20.9 | 94132 |
| Marshall (thurgood) High | 08 - 12 | 475 | 14.3 | 94124 |
| Mission High | 09 - 12 | 993 | 16.7 | 94114 |
| O'connell (john) High | 09 - 12 | 460 | 15.8 | 94110 |
| Wallenberg (raoul) Traditional High | 09 - 12 | 522 | 19.3 | 94115 |
| Washington (george) High | 09 - 12 | 2,068 | 22.2 | 94121 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Academy (the)- Sf @mcateer | 09 - 12 | 123 | 9.9 | 94131 |
| * Asawa (ruth) Sf School Of The Arts A Public School | 09 - 12 | 680 | 20.2 | 94131 |
| * Downtown High | 09 - 12 | 174 | 40.2 | 94107 |
| * Independence High | 09 - 12 | 235 | 15.6 | 94122 |
| * Jordan (june) School For Equity | 09 - 12 | 176 | 13.1 | 94112 |
| * S.f. County Civic Center Secondary | 06 - 12 | 65 | 11.5 | 94102 |
| * S.f. County Opportunity (hilltop) | 06 - 12 | 67 | 8 | 94110 |
| * S.f. International High | 08 - 12 | 382 | 14.2 | 94107 |
| * Wells (ida B.) High | 09 - 12 | 198 | 16.3 | 94117 |
| Cooper (sarah B.) Children Center | M - M | 0 | 0 | 94133 |
| Havard (leola M.) Early Education | M - M | 0 | 0 | 94124 |
| Las Americas Children Center | M - M | 0 | 0 | 94110 |
| Mahler (theresa S.) Children Center | M - M | 1 | 0 | 94114 |
| Presidio Early Education | M - M | 21 | 0 | 94129 |
| S.f. County Special Education | KG - 12 | 120 | 27.5 | 94116 |
| San Miguel Children Center | M - M | 0 | 0 | 94112 |
| Weill (raphael) Children Center | M - M | 2 | 0 | 94115 |
| City | County | |
|---|---|---|
| Population | 883,265 | 883,265 |
| Population Density | 18,844 | 18,844 |
| Median Age | 41.9 | 41.9 |
| People per Household | 2.2 | 2.2 |
| Median Household Income | 123,728 | 123,728 |
| Average Income per Capita | 76,620 | 76,620 |
San Francisco is located in California. San Francisco, California has a population of 883,265. San Francisco is less family-centric than the surrounding county with 16% of the households containing married families with children. The county average for households married with children is 16%.
The median household income in San Francisco, California is $123,728. The median household income for the surrounding county is $123,728 compared to the national median of $66,222. The median age of people living in San Francisco is 41.9 years.
The average high temperature in July is 68.2 degrees, with an average low temperature in January of 46.4 degrees. The average rainfall is approximately 22.28 inches per year, with inches of snow per year. No weather information available.
Century 21 Alliance Fine Homes
50 Victoria Ave #110
Millbrae, CA
650-689-5888
Realtors & Staff
Clay Herman Realtor, Inc.
251 Park Road, # 710
Burlingame, CA
650-342-1141
Realtors & Staff
EXP Realty
2603 Camino Ramon Suite 200
San Ramon, CA
360-685-4206
Realtors & Staff
eXp Realty of California Inc.
2603 Camino Ramon Suite 200
San Ramon, CA
714-000-0000
Realtors & Staff
Exp Commercial of California, Inc.
2603 Camino Ramon #200
San Ramon, CA
855-451-1236
Realtors & Staff
Sereno Group
369 South San Antonio Rd
Los Altos, CA
650-947-2900
Realtors & Staff
Intero Real Estate Services
10275 N. De Anza Blvd
Cupertino, CA
408-342-3000
Realtors & Staff
Homesmart PV & Associates
301 Banner Ct., Ste 3
Modesto, CA
209-602-6147
Realtors & Staff
Professional Realty
300 North Lantana #40
Camarillo, CA
(805) 388-2156
Realtors & Staff
Park Regency Realty
10146 Balboa Blvd
Granada Hills, CA
818-363-6116
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.