| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Academy Of Technology & Leadership At Saticoy | KG - 08 | 461 | 25.2 | 93004 |
| Barbara Webster Elementary | KG - 06 | 325 | 18 | 93060 |
| Blanchard Elementary | KG - 06 | 317 | 18.6 | 93060 |
| Citrus Glen Elementary | KG - 05 | 491 | 25.8 | 93004 |
| Elmhurst Elementary | KG - 05 | 378 | 20.9 | 93003 |
| Glen City Elementary | KG - 06 | 675 | 22.5 | 93060 |
| Grace Thille Elementary | KG - 06 | 358 | 22.3 | 93060 |
| Juanamaria Elementary | KG - 05 | 397 | 24 | 93004 |
| Junipero Serra Elementary | KG - 05 | 418 | 23.2 | 93004 |
| Lemon Grove | KG - 08 | 299 | 21.3 | 93003 |
| Loma Vista Elementary | KG - 05 | 396 | 22 | 93003 |
| Mckevett Elementary | KG - 06 | 300 | 21.4 | 93060 |
| Mesa Elementary | KG - 08 | 597 | 20.3 | 93066 |
| Montalvo Elementary | KG - 05 | 397 | 24.8 | 93003 |
| Mound Elementary | KG - 05 | 490 | 23.2 | 93003 |
| Mupu Elementary | KG - 08 | 175 | 17.4 | 93060 |
| Olivelands Elementary | KG - 04 | 236 | 21.4 | 93060 |
| Poinsettia Elementary | KG - 05 | 351 | 23.4 | 93003 |
| Portola Elementary | KG - 05 | 444 | 26.1 | 93003 |
| Rio Vista Elementary | KG - 05 | 553 | 23.7 | 93016 |
| San Cayetano Elementary | KG - 05 | 514 | 19.5 | 93016 |
| Santa Clara Elementary | KG - 06 | 53 | 21.1 | 93060 |
| Somis Elementary | KG - 08 | 270 | 22.3 | 93066 |
| Thelma Bedell Elementary | KG - 06 | 294 | 18.3 | 93060 |
| Will Rogers Elementary | KG - 05 | 426 | 28.4 | 93003 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Anacapa Middle | 06 - 08 | 592 | 23.7 | 93003 |
| Balboa Middle | 06 - 08 | 845 | 24.2 | 93003 |
| Briggs Elementary | 05 - 08 | 221 | 17.6 | 93060 |
| Fillmore Middle | 06 - 08 | 813 | 21.4 | 93016 |
| Isbell Middle | 07 - 08 | 634 | 20.8 | 93060 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Buena High | 09 - 12 | 1,585 | 22 | 93003 |
| Foothill Technology High | 09 - 12 | 951 | 26.7 | 93003 |
| Santa Paula High | 09 - 12 | 1,494 | 21.4 | 93060 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * El Camino High | 09 - 12 | 221 | 30.4 | 93003 |
| * Pacific High | 09 - 12 | 213 | 14.2 | 93003 |
| * Renaissance High | 09 - 12 | 113 | 22.2 | 93060 |
| Golden Valley Charter | KG - 12 | 574 | 30.2 | 93003 |
| City | County | |
|---|---|---|
| Population | 31,244 | 851,348 |
| Population Density | 4,889 | 462 |
| Median Age | 34.4 | 38.4 |
| People per Household | 3.5 | 3 |
| Median Household Income | 63,304 | 91,083 |
| Average Income per Capita | 23,040 | 38,950 |
Santa Paula is located in California. Santa Paula, California has a population of 31,244. Santa Paula is more family-centric than the surrounding county with 37% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Santa Paula, California is $63,304. The median household income for the surrounding county is $91,083 compared to the national median of $66,222. The median age of people living in Santa Paula is 34.4 years.
The average high temperature in July is 80.7 degrees, with an average low temperature in January of 41.2 degrees. The average rainfall is approximately 18.41 inches per year, with inches of snow per year. No weather information available.
JZ REALTY
59 Stanislaus Ave
Ventura, CA
(805) 207-8111
Realtors & Staff
Pinnacle Estate Properties
1100 Flynn Rd Ste 101
Camarillo, CA
(805) 586-6500
Realtors & Staff
Century 21 Everest
2301 E Daily Dr #101 .
Camarillo, CA
(805) 482-0741
Realtors & Staff
Keller Williams West Ventura County
2831 N. Ventura Road
Oxnard, CA
(805) 643-3337
Realtors & Staff
Century 21 Everest
1190 S Victoria Ave Suite 100
Ventura, CA
(805) 650-0555
Realtors & Staff
Coldwell Banker Realty
300 E Esplanade Dr. Suite 1640
Oxnard, CA
(805) 648-5051
Realtors & Staff
Michael Szakos, Broker
1893 Knoll Drive
Ventura, CA
(805) 765-1605
Realtors & Staff
Vine & Associates
1500 Palma Dr
Ventura, CA
(805) 890-5000
Realtors & Staff
Berkshire Hathaway HomeService
4574 Market St Bldg 2B
Ventura, CA
(805) 477-4202
Realtors & Staff
Better Homes and Gardens Real EstateProperty Shoppe
1994 E. Thompson Blvd
Ventura, CA
(805) 856-8283
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.