Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bixby Elementary School | KG - 05 | 550 | 0 | 90815 |
Francis Hopkinson Elementary | KG - 05 | 650 | 23 | 90720 |
Gant Elementary School | KG - 05 | 650 | 0 | 90815 |
Harbour View Elementary School | KG - 05 | 630 | 17 | 92649 |
J. H. Mcgaugh Elementary School | KG - 05 | 800 | 0 | 90740 |
Jack L. Weaver Elementary School | PK - 05 | 650 | 0 | 90720 |
Kettering Elementary School | KG - 05 | 300 | 21 | 90803 |
Los Alamitos Elementary School | PK - 05 | 670 | 0 | 90720 |
Lowell Elementary School | PK - 05 | 600 | 20 | 90803 |
Mann Elementary School | KG - 05 | 370 | 23 | 90803 |
Naples Elementary School | KG - 05 | 345 | 23 | 90803 |
Prisk Elementary School | KG - 05 | 500 | 20 | 90815 |
Richard Henry Lee Elementary School | PK - 05 | 600 | 24 | 90720 |
Rossmoor Elementary School | PK - 05 | 541 | 26 | 90720 |
Village View Elementary School | KG - 05 | 438 | 21 | 92649 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Marine View Middle School | 06 - 08 | 650 | 32 | 92649 |
Oak Middle School | 06 - 08 | 1,077 | 27 | 90720 |
Rogers Middle School | 06 - 08 | 870 | 27 | 90803 |
Sharon Christa Mcauliffe Middle School | 06 - 08 | 1,000 | 0 | 90720 |
Stanford Middle School | 06 - 08 | 1,200 | 24 | 90815 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eunice Sato Academy Of Math & Science | 09 - 12 | 466 | 22 | 90815 |
Los Alamitos High School | 09 - 12 | 3,170 | 25 | 90720 |
Marina High School | 09 - 12 | 2,200 | 18 | 92649 |
Millikan High School | 09 - 12 | 3,637 | 26 | 90815 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Emerson Parkside Academy | KG - 05 | 420 | 21 | 90815 |
Long Beach School For Adults | UG - UG | 300 | 0 | 90815 |
Reid High School | 11 - 12 | 145 | 12 | 90815 |
Tincher Preparatory School | KG - 08 | 760 | 11 | 90815 |
City | County | |
---|---|---|
Population | 24,869 | 3,218,196 |
Population Density | 2,206 | 4,071 |
Median Age | 62.1 | 38.8 |
People per Household | 1.8 | 3 |
Median Household Income | 74,358 | 94,474 |
Average Income per Capita | 62,883 | 42,659 |
Seal Beach is located in California. Seal Beach, California has a population of 24,869. Seal Beach is less family-centric than the surrounding county with 13% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Seal Beach, California is $74,358. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Seal Beach is 62.1 years.
The average high temperature in July is 82.9 degrees, with an average low temperature in January of 46 degrees. The average rainfall is approximately 12.94 inches per year, with inches of snow per year. No weather information available.
Seaquest Ventures Realty
240 1/2 Main Streeet
Seal Beach, CA
562-598-6918
Realtors & Staff
Baytown Realty
321 Main St.
Seal Beach, CA
562-596-6600
Realtors & Staff
All Coastal Real Estate
132 1/4 Main St
Seal Beach, CA
562-884-5891
Realtors & Staff
Daniel Ristow, Broker
212 10Th Street
Seal Beach, CA
562-493-6500
Realtors & Staff
Ferguson Realty
700 1/2 Marina Drive
Seal Beach, CA
562-645-6501
Realtors & Staff
Coldwell Banker Star Realty
610 Pacific Coast Hwy, #100
Seal Beach, CA
562-594-4851
Realtors & Staff
Seal Beach Realty
1099 Pacific Coast Hwy
Seal Beach, CA
562-430-2545
Realtors & Staff
Triple S Realty, Inc
61 Riversea Rd.
Seal Beach, CA
562-235-6370
Realtors & Staff
Jennifer Rohdenburg, Broker
1605 Crestview Ave.
Seal Beach, CA
949-300-8509
Realtors & Staff
Re/Max R. E. Specialists
6695 E Pacific Coast Hwy #150
Long Beach, CA
562-493-3004
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.