| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Academy Of Technology & Leadership At Saticoy | KG - 08 | 461 | 25.2 | 93004 |
| Citrus Glen Elementary | KG - 05 | 491 | 25.8 | 93004 |
| E. P. Foster Elementary | KG - 05 | 299 | 26 | 93001 |
| Elmhurst Elementary | KG - 05 | 378 | 20.9 | 93003 |
| Harding University Partnership | KG - 06 | 364 | 16.9 | 93101 |
| Juanamaria Elementary | KG - 05 | 397 | 24 | 93004 |
| Junipero Serra Elementary | KG - 05 | 418 | 23.2 | 93004 |
| Lemon Grove | KG - 08 | 299 | 21.3 | 93003 |
| Lincoln Elementary | KG - 05 | 202 | 25.2 | 93001 |
| Loma Vista Elementary | KG - 05 | 396 | 22 | 93003 |
| Mckinley Elementary | KG - 06 | 293 | 17 | 93109 |
| Monroe Elementary | KG - 06 | 315 | 16.2 | 93109 |
| Montalvo Elementary | KG - 05 | 397 | 24.8 | 93003 |
| Mound Elementary | KG - 05 | 490 | 23.2 | 93003 |
| Pierpont Elementary | KG - 05 | 304 | 26.4 | 93001 |
| Poinsettia Elementary | KG - 05 | 351 | 23.4 | 93003 |
| Portola Elementary | KG - 05 | 444 | 26.1 | 93003 |
| Roosevelt Elementary | KG - 06 | 463 | 17.5 | 93101 |
| Santa Barbara Community Academy | KG - 06 | 221 | 17.5 | 93101 |
| Sheridan Way Elementary | KG - 05 | 325 | 25 | 93001 |
| Ventura Charter School Of Arts And Global Education | KG - 08 | 455 | 22.5 | 93001 |
| Washington Elementary | KG - 06 | 477 | 16.4 | 93109 |
| Will Rogers Elementary | KG - 05 | 426 | 28.4 | 93003 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Anacapa Middle | 06 - 08 | 592 | 23.7 | 93003 |
| Balboa Middle | 06 - 08 | 845 | 24.2 | 93003 |
| Cabrillo Middle | 06 - 08 | 936 | 29.4 | 93001 |
| De Anza Academy Of Technology And The Arts | 06 - 08 | 577 | 22.7 | 93001 |
| La Cumbre Junior High | 07 - 08 | 426 | 17.5 | 93101 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Buena High | 09 - 12 | 1,585 | 22 | 93003 |
| Foothill Technology High | 09 - 12 | 951 | 26.7 | 93003 |
| Ventura High | 09 - 12 | 1,939 | 23.4 | 93001 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Alta Vista Alternative High | 09 - 12 | 119 | 12.6 | 93101 |
| * El Camino High | 09 - 12 | 221 | 30.4 | 93003 |
| * La Cuesta Continuation High | 09 - 12 | 77 | 8.4 | 93101 |
| * Pacific High | 09 - 12 | 213 | 14.2 | 93003 |
| Golden Valley Charter | KG - 12 | 574 | 30.2 | 93003 |
| Olive Grove Charter - Santa Barbara | KG - 12 | 74 | 15.9 | 93109 |
| City | County | |
|---|---|---|
| Population | 110,321 | 851,348 |
| Population Density | 5,059 | 462 |
| Median Age | 40.5 | 38.4 |
| People per Household | 2.6 | 3 |
| Median Household Income | 82,246 | 91,083 |
| Average Income per Capita | 39,810 | 38,950 |
LIV Sotheby's International Realty
554 Main Street .
Ventura, CA
(805) 641-0125
Realtors & Staff
Realty ONE Group Summit
940 Santa Clara St., Unit 100
Ventura, CA
(805) 978-5764
Realtors & Staff
Better Homes and Gardens Real EstateProperty Shoppe
1994 E. Thompson Blvd
Ventura, CA
(805) 856-8283
Realtors & Staff
California Oaks Inc
298 S Seaward Ave
Ventura, CA
(805) 648-5555
Realtors & Staff
Pierpont Properties
4825 Ellington St
Ventura, CA
(805) 403-1615
Realtors & Staff
Berkshire Hathaway HomeService
4574 Market St Bldg 2B
Ventura, CA
(805) 477-4202
Realtors & Staff
Michael Szakos, Broker
1893 Knoll Drive
Ventura, CA
(805) 765-1605
Realtors & Staff
Century 21 Everest
1190 S Victoria Ave Suite 100
Ventura, CA
(805) 650-0555
Realtors & Staff
Mike Wesner Real Estate
186 San Bernardino Ave
Ventura, CA
(805) 444-6453
Realtors & Staff
JZ REALTY
59 Stanislaus Ave
Ventura, CA
(805) 207-8111
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.